Dirt Road Realty, Rhinebeck New York
Image section

News > Dutchess County Home Sales 2009-2001

Dutchess County Home Sales 2009-2001

Dutchess County Home Sales
2009-2001

Year Closed Sales Yr % Chg Aver.Selling Price Yr % Chg Sales Volume Yr % Chg
2009 1484 +8.2 315,396 -10.3 468,047,809 -3.0
2008 1371 -22.6 351,780 -12.7 482,290,658 -32.4
2007 1772 -12.2 402,844 -1.6 713,839,579 -13.6
2006 2018 -9.0 409,264 +3.2 825,894,943 -6.1
2005 2218 -2.6 396,678 +13.8 879,831,853 +10.9
2004 2277 +14.5 348,572 +16.0 793,697,414 +32.8
2003 1988 +6.8 300,547 +14.9 597,486,603 +22.7
2002 1862 -0.5 261,469 +16.1 486,855,535 +15.1
2001 1871 NA 225,217 NA 421,380,761 NA


Year 2005-Turning Point
Year 2008-Most % Change

Source: Mid-Hudson Multiple Listing Service Inc (MHMLS) These figures for single family detached homes do not represent the total real estate sales in Dutchess County. They do reflect the sales activity of the MHMLS, which comprises the largest sales volume sampling.


Home / Buyer's Guide / Dirt Road Realty / About the Town / Contact Us / Search All Homes
SiteMap / Disclaimer / ©2008 Dirt Road Realty LLC / Rhinebeck, New York, 845.876.3502
RSS Feed