![]() |
|||||||||||||||||||||||||||||||||||||
|
News > Home Sales in Dutchess County for February 2010
|
| Single Family Detached Homes | February 2009 | January 2010 | February 2010 | Year Change |
|---|---|---|---|---|
| Current Closed Sales | 71 | 100 | 76 | 7.0 |
| Y-T-D Closed Sales | 157 | 100 | 176 | 12.1 |
| Current Average Selling Price | 297,226 | 321,216 | 297,415 | 0.1 |
| Y-T-D Average Selling Price | 338,411 | 321,216 | 310,938 | -8.1 |
| Current Average Days on Market | 144 | 133 | 134 | -6.9 |
| Y-T-D Average Days on Market | 139 | 133 | 133 | -4.0 |
Year to date ,there has been an increase of 12% of homes sold in Dutchess County in comparison to the same period last year. However, the price of homes in Dutchess County sold year to date have decreased by 8%. These statistics may be attributed to the first time home buyer's credit now in effect.
|
Home /
Buyer's Guide /
Dirt Road Realty /
About the Town /
Contact Us /
Search All Homes SiteMap / Disclaimer / ©2008 Dirt Road Realty LLC / Rhinebeck, New York, 845.876.3502 |
![]() |