Dirt Road Realty, Rhinebeck New York
Image section

 > Median

Median

A Snapshot Report of the First 6 Months 2011 Home Sales in Dutchess County

Single Family Detached Homes Jan Yr % Chg Feb Yr % ChgMar Yr % ChgApr Yr % ChgMay Yr % ChgJune Yr % Chg
Current Closed Sales 91 -9.0 78 2.6 112 21.7 92 -25.2 98 -7.5 123 -40.0
Y-T-D Closed Sales 91 -9.0 172 -2.3 287 7.1 381 -2.6 483 -2.8 611 -13.0
Current Average Selling Price 274,780 -14.5 473,077 59.1 475,840 50.1 286,087 0.3 337,452 -3.1 325,509 7.8
Y-T-D Average Selling Price 274,780 -18.4 365,465 17.5 408,913 30.6 377,844 24.2 369,351 17.8 359,455 15.9
Current Median Selling Price 262,000 0.0 244,500 6.3 242,450 3.6 248,250 -0.7 278,250 -5.7 250,000 -6.4
Y-T-D Median Selling Price 262,000 0.0 250,000 -7.4 250,000 0.4 249,000 -0.4 255.000 -1.5 252,000 -3.1
Current Sales $ Volume 25,004,980 -22.2 36,900,025 63.2 53,294,038 82.8 26,320,036 -25.0 33,070,269 -10.4 40,037,560 -35.3
Y-T-D Sales $ Volume 25,004,980 -25.8 62,860,015 14.9 117,358,053 39.9 143,958,589 21.0 178,396,758 14.4 219,626,718 0.8

Source: * Mid-Hudson Multiple Listing Service Inc (MHMLS)
**These figures do not represent the total real estate sales in Dutchess County. They do reflect the sales activity of the MHMLS, which comprises the largest sales volume sampling.


Home / Buyer's Guide / Dirt Road Realty / About the Town / Contact Us / Search All Homes
SiteMap / Disclaimer / ©2008 Dirt Road Realty LLC / Rhinebeck, New York, 845.876.3502
RSS Feed